Updated July 2026
Rates & terms
Experience tiers are based on completed projects on title in the last 36 months — your name, or an entity you hold 20%+ of. Lending nationwide except MN, NV, NY, ND, SD & UT.
| Program | Experience | Leverage | Max LTARV | Rate |
|---|---|---|---|---|
| Fix & flip | 5+ flips | 90% purchase / 100% rehab | 75% | 8.75% IO |
| 1–4 flips | 85% purchase / 100% rehab | 75% | 9.25% IO | |
| Ground-up construction | 5+ projects | 85% LTC · 100% of construction | 65% | 10% |
| 1–4 projects | 80% LTC · 100% of construction | 65% | 10.75% | |
| Bridge | 5+ projects | 90% LTV · no rehab | — | 8.75% IO |
| 1–4 projects | 85% LTV · no rehab | — | 9.25% IO | |
| DSCR rental (brokered) | All | 70–80% LTV | — | 6–8% · 30-yr fixed |
Terms are conditional and subject to appraised value, verification of funds, borrower experience, and FICO where applicable. Non-binding and subject to change — contact CJ for official terms on your deal.